Core i7
| Produced | From 2008 |
|---|---|
| Common manufacturer(s) |
|
| Max. CPU clock rate | 1.6 GHz to 3.33 GHz |
| QPI speeds | 4.8 GT/s to 6.4 GT/s |
| Min. feature size | 32 nm to 45 nm |
| Instruction set | x86, x86-64, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES-NI (Gulftown only) |
| Microarchitecture | Nehalem |
| Cores | 2-6 (6 in the Gulftown 9x0X Extreme versions) |
| Socket(s) | |
| Core name(s) |
|
Reference data and images : http://en.wikipedia.org/wiki/Intel_Core_i7

No comments:
Post a Comment